PC BUYING GUIDE

GO BACK TO MAIN GUIDE PAGE

ULTRA HIGH END GAMING PCS

These all-rounders are perfect for any task you have at hand, whether it's streaming, simulators, FPS gaming, 4K/240Hz gaming, or fully immersive VR experiences.

Prepare to impress your teammates with ultra-fast response times, stunning visuals, and top-of-the-line components that are proudly showcased through the tempered glass side panel of your system. Lag will become a thing of the past, as these rigs provide seamless performance that will keep you ahead of the game well into the future.

When it comes to customization, these systems offer a wide range of add-ons and options to tailor the system to your specific needs. The CPUs and PSU are designed with future upgrades in mind, ensuring that you have the advantage of flexibility for any future enhancements or expansions you may require.

How do I measure frames per second (FPS)?
If we compare these systems to games consoles, below is an estimate for comparison. Gaming PCs can often optimise much better
Xbox Series S / PS4 Pro - 60 FPS
Xbox Series X / PS5 - 120 FPS

AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU
AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU

AW Gaming PC Rupture Intel Core i9-10900KF, RTX 3060 12GB, 16GB DDR4, 1TB SSD, Windows 11, 750W 80+ PSU

$1,619.00

GTA V

High

128 FPS

CS:GO

High

324 FPS

FORTNITE

High

124 FPS

GPU options upto RTX 4080. Serious Power

CPUIntel Core i9 10900KF
GPUNvidia RTX 3060 12GB
RAM16GB DDR4 32000Mhz Ram
Hard DriveSamsung 970 Evo Plus 1TB Gen 3 NVME SSD
Operating SystemWindows 10
View Details
AW Gaming PC Eclipse White | Intel Core i9-11900k, RTX 3080, 16GB RAM, 1TB SSD + 2TB, 750W for Streaming & Gaming
AW Gaming PC Eclipse White | Intel Core i9-11900k, RTX 3080, 16GB RAM, 1TB SSD + 2TB, 750W for Streaming & Gaming
AW Gaming PC Eclipse White | Intel Core i9-11900k, RTX 3080, 16GB RAM, 1TB SSD + 2TB, 750W for Streaming & Gaming
AW Gaming PC Eclipse White | Intel Core i9-11900k, RTX 3080, 16GB RAM, 1TB SSD + 2TB, 750W for Streaming & Gaming
AW Gaming PC Eclipse White | Intel Core i9-11900k, RTX 3080, 16GB RAM, 1TB SSD + 2TB, 750W for Streaming & Gaming
AW Gaming PC Eclipse White | Intel Core i9-11900k, RTX 3080, 16GB RAM, 1TB SSD + 2TB, 750W for Streaming & Gaming

AW Gaming PC Eclipse White | Intel Core i9-11900KF, RTX 3080, 16GB DDR4 1TB SSD for Streaming & 4K Gaming

$2,437.00

GTA V

High

179 FPS

CS:GO

High

485 FPS

FORTNITE

High

203 FPS

4K Gamer. Powerful CPU

CPUIntel Core i9-11900KF
GPUNvidia RTX 3080 10GB
RAM16GB DDR4 3200Mhz Ram
Hard DriveSamsung Evo Plus 1TB M.2 NVME SSD
Operating SystemWindows 10
View Details
RTX 4090 i7-13700KF AW GAMING PC POP AIR DDR5 Windows 11 Desktop PC for Gaming
RTX 4090 i7-13700KF AW GAMING PC POP AIR DDR5 Windows 11 Desktop PC for Gaming
RTX 4090 i7-13700KF AW GAMING PC POP AIR DDR5 Windows 11 Desktop PC for Gaming
RTX 4090 i7-13700KF AW GAMING PC POP AIR DDR5 Windows 11 Desktop PC for Gaming
RTX 4090 i7-13700KF AW GAMING PC POP AIR DDR5 Windows 11 Desktop PC for Gaming
RTX 4090 i7-13700KF AW GAMING PC POP AIR DDR5 Windows 11 Desktop PC for Gaming

RTX 4090 i7-13700KF AW GAMING PC POP AIR DDR5 Windows 11 Desktop PC for Gaming

$4,406.00

GTA V

High

209 FPS

CS:GO

High

581 FPS

FORTNITE

High

261 FPS

The Beast 2.0 with DDR5

CPUIntel Core i7-13700KF
GPUNvidia RTX 4090 24GB
RAM16GB Corsair Vengeance DDR5 5200MHz Ram
Hard Drive1TB Gen 3 NVME M.2 SSD
Operating SystemWindows 11
View Details

WHY CHOOSE US

FREE DOMESTIC SHIPPING

Our Standard shipping is free of charge, with express shipment options available. UK Only

2 YEAR WARRANTY & TECH SUPPORT

Any issues with your hardware & we will repair or exchange it. Our comprehensive tech support service is second to none.

100% MONEY BACK GUARANTEE

Not happy with your system? not to worry, you can return the item to us within 30 days of purchase.

GET THE PERSONAL TREATMENT

Spoilt for choice? We can help you to choose the perfect system for your goals within budget with a quick turnaround! Book a call with one of our technical team and we will break the jargon down into plain english for you. 

COMING SOON! JOIN OUR YOUTUBE COMMUNITY

Sign up to be the first to hear about our new youtube videos featuring tips & tricks for your gaming pc, giveaways, product launches & reviews on the latest tech.

Popular High End Gaming PCs

Some more high end systems that our customers love

1 of 4